Maintenance,
$369 Monthly3 BEDROOM CONDO TOWNHOME, THIS IS AN END UNIT FACING ROCHELLE CRT, PERFECT FOR FIRST TIME BUYERS OR INVESTORS. 2 BATHROOMS, PATIO OUTBACK, PLAYGROUND WITHIN THE CONDO UNITS, CLOSE TO ALL AMENITIES. PARTIALLY FINISHED BASEMENT. (id:20276)
MLS® Number | 40492088 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Cul-de-sac, Balcony, No Pet Home |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1200 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'7'' x 8'3'' | ||
Second Level | Bedroom | 10'0'' x 9'2'' | ||
Second Level | Primary Bedroom | 13'5'' x 10'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'0'' x 9'9'' | ||
Main Level | Kitchen | 9'1'' x 6'8'' | ||
Main Level | Living Room | 17'0'' x 10'6'' |
https://www.realtor.ca/real-estate/26109346/996-sydenham-road-unit-46-peterborough
Contact us for more information
Calum Yule
Salesperson
(705) 775-2255