Welcome to Cedarwoods Park, just 15 minutes from Campbellford or Marmora. Great opportunity to snap up this trailer with a bright, spacious addition, featuring two bedrooms, kitchen, living/dining room and one bath. This private, OWNED 75 x 100' lot with mature trees is just a 2 minute walk to the Crowe River! Yes, you own it! And you get shared deeded access to the river, beachfront and boat launch for swimming and light watercraft. Park provides water from May to October. Many owners set up their own water supply/storage system in order to live or visit year round. All existing appliances, furnishings AND even a boat and trailer are included. Incredible value for this lovely property! Enjoy it yourself, share with family/friends or rent out. Lot fees are $575 per year and include water and road maintenance. Garbage and recycling on site. Property/Land taxes are $89.96 per year, Hydro is approximately $200 every quarter. Check out this youtube video of the park: https://www.youtube.com/watch?v=CiVQ0v6zX50 (id:20276)
MLS® Number | 40463760 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential, Recreational |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Crowe River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Gas, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 603 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 75 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | C4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'7'' x 5'5'' | ||
Main Level | Bedroom | 10'0'' x 7'6'' | ||
Main Level | Bedroom | 15'6'' x 11'6'' | ||
Main Level | Eat In Kitchen | 17'0'' x 7'6'' | ||
Main Level | Living Room/dining Room | 16'0'' x 12'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25907005/96-blue-jay-lane-campbellford
Contact us for more information
Dorlene Lin
Salesperson
(705) 653-2080
(705) 653-3544
www.remaxcampbellford.com/