Set in the gorgeous Schutt hills, this value priced country home with 130 ft. of frontage on private Liedtke Lake is just waiting for you. Perfectly suited to the investor, first time home owner or retiree, the home features main floor kitchen, living, dining, bed and bath; with sizable bedroom and bathroom upstairs; den, utility and storage downstairs. There is plenty of space outdoors for entertaining and recreation, the development of the natural waterfront would make for increased property value, and more fulsome enjoyment of the property. Palmer Rapids is close by for gas and necessities, within about 30 minutes, Bancroft and Barry's Bay offer more extensive amenities and shopping. We invite you to come and visit, and enjoy the four season adventures that this Madawaska Valley property has to offer. (id:20276)
MLS® Number | 40452089 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools |
Communication Type | Internet Access |
Community Features | Community Centre, School Bus |
Features | Country Residential, Sump Pump |
Structure | Shed |
Water Front Name | Leidtke Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1947 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1370 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Place Of Worship, Playground, Schools |
Sewer | Septic System |
Size Depth | 600 Ft |
Size Frontage | 130 Ft |
Size Irregular | 1.66 |
Size Total | 1.66 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.66 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sur/sw |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9'6'' x 7'5'' | ||
Second Level | Bedroom | 14'6'' x 9'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Storage | 24'1'' x 16'2'' | ||
Basement | Family Room | 24'4'' x 14'5'' | ||
Main Level | Primary Bedroom | 9'11'' x 13'5'' | ||
Main Level | Living Room | 11'0'' x 15'4'' | ||
Main Level | Kitchen | 13'5'' x 7'9'' | ||
Main Level | Dining Room | 11'0'' x 8'0'' | ||
Main Level | Full Bathroom | 5'5'' x 5'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25816408/940-a-schutt-road-palmer-rapids
Contact us for more information
Cheryl Easton
Salesperson
(613) 332-5500