This in town home is the perfect entrance into the market with 3 bedrooms, large kitchen, a full and half bathroom. Set into a hill with a nice turn around driveway and good privacy in the backyard. Parking space for 3 cars and just under 1200 square ft of living space. This home would make a fantastic investment property! Being sold As Is (id:20276)
MLS® Number | 40471434 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Visual Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1194 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 74 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1/2 Acre |
Size Total Text | 0.17 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'11'' x 15'1'' | ||
Second Level | Bedroom | 10'7'' x 9'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 6'9'' x 24'10'' | ||
Main Level | Bedroom | 12'8'' x 10'9'' | ||
Main Level | Laundry Room | 9'5'' x 8'2'' | ||
Main Level | Living Room | 16'5'' x 13'9'' | ||
Main Level | Kitchen | 10'7'' x 16'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25966091/9-monck-street-bancroft
Contact us for more information
Zoe Crossing
Broker
(613) 332-5500