Located on a quiet road just 10 minutes from Fenelon Falls and Bobcaygen, this stunning property offers a private and serene setting on 200 scenic acres. A tree-lined driveway leads to a magnificent 2.5 story Georgian-style home, showcasing imported bricks and custom maple flooring. The home features a breathtaking view from the third level, which can be used as a studio, den, or potential fourth bedroom. The Georgian-style architecture adds a touch of elegance and charm to the residence. The equestrian facilities are truly exceptional, including a 60 x 120 riding arena and a barn with interlocking brick aisles. The barn offers 10 box stalls, a tack room, and a convenient wash stall. Additionally, there is a large hay storage area to meet the needs of your horses. The property comprises approximately 70 acres of cleared land, with beautiful perennial gardens. There are 30 acres of lush pasture for your horses to graze, and the remaining 90 acres consist of beautiful bushland with horse and ATV trails, providing ample opportunities to see beautiful wildlife such as deer and moose while enjoying outdoor activities. A three-car garage provides convenient storage space for vehicles and equipment. This is a rare opportunity to own a premium property that combines an executive home, equestrian amenities, and stunning natural surroundings. Don't miss out on this exceptional estate! (id:20276)
MLS® Number | 40455721 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Tile Drained, Country Residential |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2813 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1838 Ft |
Size Irregular | 200 |
Size Total | 200 Ac|101+ Acres |
Size Total Text | 200 Ac|101+ Acres |
Zoning Description | A1 & Os |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14'2'' x 11'2'' | ||
Second Level | Bedroom | 14'5'' x 12'8'' | ||
Second Level | Full Bathroom | 11'2'' x 5'10'' | ||
Second Level | Primary Bedroom | 22'7'' x 13'7'' | ||
Third Level | Family Room | 22'4'' x 22'11'' | ||
Third Level | Bedroom | 22'4'' x 11'3'' | ||
Basement | Utility Room | 33'5'' x 15'7'' | ||
Basement | Recreation Room | 22'9'' x 11'4'' | ||
Basement | Laundry Room | 11'4'' x 10'8'' | ||
Main Level | Foyer | 11'9'' x 10'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'9'' x 11'9'' | ||
Main Level | Living Room | 22'8'' x 11'1'' | ||
Main Level | Dining Room | 15'9'' x 12'0'' | ||
Main Level | Kitchen | 15'9'' x 12'0'' |
https://www.realtor.ca/real-estate/25844071/86-walkers-road-fenelon-falls
Contact us for more information
Shannon Linton
Broker
(705) 749-3948