Ideal family compound or just for lots of friends. Total turn-key cottage set on huge landscaped waterfront lot. Party sized deck, new dock, bunkie sleeps 5, total sleeping for 12 people. Many seating areas on this beautiful property. Upgrades include siding, roof, bathroom, interior finishings, bunkie. A fishermans delight or boat into the main body of the Trent. Just bring your toothbrush and let the summer begin. (id:20276)
MLS® Number | 40439214 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential, Gazebo |
Storage Type | Holding Tank |
Structure | Shed |
Water Front Name | Trent-severn |
Water Front Type | Waterfront On Canal |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 700 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Holding Tank |
Size Depth | 170 Ft |
Size Frontage | 317 Ft |
Size Total Text | 2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Rural/residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 7'4'' | ||
Main Level | Eat In Kitchen | 14'0'' x 12'0'' | ||
Main Level | Living Room | 12'2'' x 9'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25724096/86-laguna-road-trent-hills
Contact us for more information
Jayne Porter
Salesperson
(705) 660-2255