Situated on a hill in the woods this very private post and beam home combines good taste, quality materials and workmanship. The main level has a vaulted ceiling, open concept kitchen flows to the living room and dining areas, fireplace, sunroom and a main floor primary bedroom with a walkout. The lower level has family and office spaces, all with walkouts to an extensive patio with a firepit. Geo Thermal heat source provides heating and cooling. The garage has room for 6 vehicles on two levels. The privacy of the location is complemented with a system of on property trails, Fleetwood Creek, and is adjacent to the Victoria Rail Trail. A very private location but within minutes to the 407. (id:20276)
MLS® Number | 40486599 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential, Recreational |
Parking Space Total | 20 |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Garage Door Opener |
Architectural Style | Contemporary |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Stove |
Half Bath Total | 2 |
Heating Fuel | Geo Thermal |
Heating Type | In Floor Heating, Forced Air |
Size Interior | 2779 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Size Frontage | 1109 Ft |
Size Irregular | 31 |
Size Total | 31 Ac|25 - 50 Acres |
Size Total Text | 31 Ac|25 - 50 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6'' x 13'9'' | ||
Second Level | Bedroom | 13'6'' x 15'9'' | ||
Second Level | 3pc Bathroom | 7'6'' x 12'8'' | ||
Second Level | Kitchen | 12'6'' x 19'5'' | ||
Basement | Utility Room | 12'7'' x 27'3'' | ||
Basement | Storage | 7'8'' x 12'1'' | ||
Basement | Recreation Room | 16'3'' x 13'6'' | ||
Basement | Office | 16'4'' x 18'11'' | ||
Basement | Family Room | 23'1'' x 17'4'' | ||
Basement | Den | 8'2'' x 18'11'' | ||
Basement | 2pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Sunroom | 10'11'' x 13'5'' | ||
Main Level | Full Bathroom | 10'11'' x 12'10'' | ||
Main Level | Primary Bedroom | 16'1'' x 15'8'' | ||
Main Level | Living Room | 16'5'' x 18'11'' | ||
Main Level | Laundry Room | 12'11'' x 13'6'' | ||
Main Level | Dining Room | 12'6'' x 14'0'' | ||
Main Level | 2pc Bathroom | 4'5'' x 7'6'' |
https://www.realtor.ca/real-estate/26089662/758-lifford-road-kawartha-lakes
Contact us for more information
Rennie Lowes
Salesperson
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com