This 2 Bedroom, 1 Bathroom Diamond In The Rough Needs Lots of Work and Attention. However, This Gem Can Shine Once More. This Home Offers An Eat In Kitchen, Walk Out Basement, Close Walk to Rice Lake in the Quaint Hamlet of Bewdley. Front Verandah, 3 Sheds on the Property. Almost a quarter of an Acre. Beautiful Area and Neighbourhood. 10 Mins to the 401 for Commuters. 3 minute walk to Arena/Community Centre. Priced To Sell! (id:20276)
MLS® Number | 40481872 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch |
Bathroom Total | 1 |
Appliances | Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Dug Well |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 93 Ft |
Size Frontage | 135 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'0'' x 13'0'' |
https://www.realtor.ca/real-estate/26041906/7020-waverly-street-bewdley
Contact us for more information
Shari Renton
Salesperson
(705) 743-9111
www.remaxeastern.ca/