Welcome to the quiet and quaint town of Stirling! This beautifully updated home is the perfect place for you and your growing family to settle down. As you step in the front door you'll discover an open concept floor plan with soaring ceilings and authentic barn beams hung throughout. The fresh and bright eat-in kitchen features stainless steel appliances, an island, new lighting and a walkout to a spacious backyard where the kids can play. On the second level, you'll find an office and 4 large bedrooms, including the primary bedroom with a large 5 pc ensuite. Pride of ownership is visible from every square inch of this home. Don’t miss your chance to own this turn-key home! ** Shingles 2019, electrical panel 2019, kitchen 2019, most windows 2019, A/C unit 2021, new light fixtures (LED) 2021, ceiling fans 2021, washer & dryer 2022, cabinets in laundry room 2022.** (id:20276)
MLS® Number | 40462041 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2298 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 68 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 8'9'' x 5'3'' | ||
Second Level | Bedroom | 12'9'' x 9'11'' | ||
Second Level | Bedroom | 12'9'' x 12'6'' | ||
Second Level | Bedroom | 14'5'' x 9'3'' | ||
Second Level | 5pc Bathroom | 18'5'' x 12'6'' | ||
Second Level | Primary Bedroom | 13'2'' x 15'7'' | ||
Main Level | 2pc Bathroom | 16'1'' x 9'10'' | ||
Main Level | Living Room | 23'7'' x 22'5'' | ||
Main Level | Dining Room | 15'5'' x 14'2'' | ||
Main Level | Kitchen | 15'5'' x 13'8'' |
https://www.realtor.ca/real-estate/25898126/7-frankford-road-stirling
Contact us for more information
James Steigerwald
Salesperson
(705) 742-4777