This 4 bedroom cottage has so much to offer: a full height, fully closed-in lower level with a walk-out; a large, wrap-around deck; a large flat lawn on the waterside for fun and games, and another on the roadside that offers ample parking; and an RO water system for pure, fresh drinking water. This fully insulated cottage with baseboard heat only needs a heated water-line to be ready for winter use, and comes fully furnished (even the pots, pans and cutlery)! Perhaps best of all, is that its been pre-inspected so that you can be confident that your getting a solid, well-built cottage. Sitting in a small bay, you’re only seconds from the open lake, but sheltered from boat traffic. Come and make this your relaxing home away from home. Offers Welcome Anytime. (id:20276)
MLS® Number | 40445429 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential, Recreational |
Parking Space Total | 6 |
Rental Equipment Type | None |
Water Front Name | Lower Buckhorn Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Microwave, Refrigerator, Stove, Water Purifier, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1053.1600 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 245 Ft |
Size Frontage | 93 Ft |
Size Irregular | 0.52 |
Size Total | 0.52 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.52 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Shoreline Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 13'0'' x 23'5'' | ||
Basement | Storage | 24'5'' x 40'3'' | ||
Main Level | Living Room | 12'6'' x 22'3'' | ||
Main Level | Kitchen | 12'6'' x 9'2'' | ||
Main Level | Dining Room | 12'6'' x 9'9'' | ||
Main Level | Bedroom | 8'7'' x 8'10'' | ||
Main Level | Bedroom | 12'7'' x 8'11'' | ||
Main Level | Bedroom | 12'6'' x 8'2'' | ||
Main Level | 3pc Bathroom | 8'0'' x 4'11'' |
https://www.realtor.ca/real-estate/25768616/7-fire-route-12c-buckhorn
Contact us for more information
Ray St. Onge
Salesperson
(705) 657-3213