Stunning 2013 custom built, 6 bedroom, 5 bath, chef inspired kitchen, 3 car garage - 23 ft ceilings, over 4300 sq ft of living space on private 3.3 acres. Heated salt water pool, media room, 10 ft ceilings, oversized windows & walk outs on all 3 floors. Walking trails, fishing, skiing & 4th Line Theatre - at your doorstep. 407 - 20 mins & Durham region - 30 mins. Book your private showing to tour this paradise today! (id:20276)
1:00 pm
Ends at:3:00 pm
Hosted by: Betty Anne Lewis
MLS® Number | 40254073 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Garburator, Oven - Built-in, Refrigerator, Satellite Dish, Water Softener, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3107.8500 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Ski Area |
Landscape Features | Landscaped |
Size Depth | 743 Ft |
Size Frontage | 200 Ft |
Size Irregular | 3.3 |
Size Total | 3.3 Ac|2 - 4.99 Acres |
Size Total Text | 3.3 Ac|2 - 4.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 10'5'' x 4'10'' | ||
Second Level | Primary Bedroom | 19'2'' x 17'6'' | ||
Second Level | Bedroom | 11'9'' x 10'4'' | ||
Second Level | Bedroom | 14'8'' x 10'5'' | ||
Second Level | Bedroom | 19'10'' x 10'6'' | ||
Second Level | Bedroom | 11'1'' x 14'5'' | ||
Second Level | Bedroom | 15'1'' x 12'5'' | ||
Second Level | 5pc Bathroom | 14'2'' x 9'1'' | ||
Second Level | 4pc Bathroom | 8'10'' x 11'8'' | ||
Second Level | 3pc Bathroom | 10'7'' x 4'10'' | ||
Basement | Recreation Room | 15'6'' x 26'3'' | ||
Basement | Gym | 18'11'' x 19'1'' | ||
Basement | Family Room | 13'1'' x 13'8'' | ||
Basement | 2pc Bathroom | 6'11'' x 8'8'' | ||
Main Level | Mud Room | 4'10'' x 9'6'' | ||
Main Level | Living Room | 16'4'' x 21'11'' | ||
Main Level | Laundry Room | 7'4'' x 12'10'' | ||
Main Level | Kitchen | 17'7'' x 17'9'' | ||
Main Level | Dining Room | 15'5'' x 9'4'' | ||
Main Level | 2pc Bathroom | 5'4'' x 5'10'' |
Electricity | Available |
https://www.realtor.ca/real-estate/24367301/691-white-birch-road-millbrook-village
Contact us for more information
Betty Anne Lewis
Salesperson
(705) 749-3948