Quality built, 3 bedroom, two bath, family home on a massive landscaped and fenced double wide lot(severance ?) in central Cobourg. Walking distance to several parks, fishing, tennis courts, tobogganing, shopping and restaurants. Walk to school without crossing any road. Spacious classic layout with original hardwood floors. Unspoiled basement awaits your plans. Several recent updates and again, that yard. Stop looking, this is the one!! (id:20276)
MLS® Number | 40352401 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Shopping |
Equipment Type | None |
Features | Beach, Paved Driveway, Gazebo |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Beach, Hospital, Marina, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 166 Ft |
Size Frontage | 83 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'10'' x 12'1'' | ||
Second Level | Bedroom | 10'10'' x 11'2'' | ||
Second Level | Primary Bedroom | 11'0'' x 14'7'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25089595/675-sinclair-street-cobourg
Contact us for more information
Michael William March
Salesperson
(905) 372-3200