This Charming 1 plus 1 Bedroom, 1 Bath Home Might Be Just What You're Looking For. Right Across The Road From The Lake, This Bungalow Boasts Wonderful Lakeviews And Gorgeous Sunsets All Year Round. Main Level Kitchen, One Small Bedroom, Dining And A Sitting Room That Leads Out To Front Deck With Great Views Of Rice Lake. Venture Downstairs To Find A Good-Sized Rec Room & Another Bedroom And A Walk-Up To Outside. Back Deck For Those Lovely Summer And Fall Evenings Finish Off The Pretty Picture. Additionally,There Are Two Deeded Accesses To Rice Lake For This Property. This 4-Season Home Could Be Used All Year Round Or As A Cottage For The Country Get-Away Owner. So Close To The Water Without The Extra Taxes (Property Taxes Only $1504.04, 2023) Furnace is 2 Years Old, Roof Shingled in 2018. Nice Sized Lot & Ready To Move In (id:20276)
MLS® Number | 40434641 |
Property Type | Single Family |
Amenities Near By | Marina, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Storage Type | Holding Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 736 |
Type | House |
Utility Water | Dug Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Marina, Schools |
Sewer | Holding Tank |
Size Depth | 124 Ft |
Size Frontage | 40 Ft |
Size Irregular | 106 |
Size Total | 106 Ac|under 1/2 Acre |
Size Total Text | 106 Ac|under 1/2 Acre |
Zoning Description | Lsr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'11'' x 5'5'' | ||
Lower Level | Primary Bedroom | 11'1'' x 14'4'' | ||
Lower Level | Storage | 9'8'' x 9'6'' | ||
Lower Level | Family Room | 26'2'' x 19'0'' | ||
Main Level | Kitchen | 11'5'' x 8'5'' | ||
Main Level | Dining Room | 11'5'' x 11'11'' | ||
Main Level | 3pc Bathroom | 8'1'' x 8'1'' | ||
Main Level | Bedroom | 8'1'' x 7'9'' | ||
Main Level | Living Room | 9'7'' x 20'4'' | ||
Main Level | Foyer | 7'10'' x 15'3'' |
https://www.realtor.ca/real-estate/25726484/6108-curtis-point-road-unit-37-roseneath
Contact us for more information
Shari Renton
Salesperson
(705) 743-9111
www.remaxeastern.ca/