This property is sure to WOW you. These owners have spent the last 35 years creating and maintaining beautiful low maintenance perennial gardens on this gorgeous South-east facing lot with as nice of a shoreline as you could possibly ask for, great for toddlers! Perched up above the shoreline is a perfect, three bedroom cottage or home with a full foundation. The cottage is meticulously maintained, and for extra guests there's a nice sleeping cabin. There is also a garden shed for your seasonal items and tools. A new metal roof was professionally installed in 2022 and the septic has been recently pumped. There is so much to see and experience here that you really need to come and take a look at this perfectly maintain property. Added features include an outdoor shower, large deck and waterfront deck also, water craft (paddle boat, aluminum boat with 9.9, canoe)year round maintained road, garbage and recycling pick up, most furnishings as viewed. Book your showing now! you wont be disappointed! (id:20276)
MLS® Number | 40474748 |
Property Type | Single Family |
Features | Country Residential, Recreational |
Parking Space Total | 6 |
Structure | Shed |
Water Front Name | Dickey Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 800 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 80 Ft |
Size Irregular | 0.485 |
Size Total | 0.485 Ac|under 1/2 Acre |
Size Total Text | 0.485 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9'3'' x 7'9'' | ||
Main Level | Living Room | 11'6'' x 17'6'' | ||
Main Level | Kitchen | 9'6'' x 7'6'' | ||
Main Level | Foyer | 9'6'' x 8'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 6'6'' | ||
Main Level | Bedroom | 12'0'' x 9'6'' | ||
Main Level | Bedroom | 6'6'' x 7'6'' | ||
Main Level | Bedroom | 9'6'' x 9'6'' |
https://www.realtor.ca/real-estate/25993075/606b-jennison-road-marmora-and-lake
Contact us for more information
Jim Alexander
Salesperson
(705) 655-2255
(705) 651-0212
Roz Jones
Salesperson
(705) 655-2255
(705) 651-0212