SPECTACULAR EXECUTIVE HOME ON A 90' X 197' TREED LOT, QUIET WEST-END CRESCENT LOCATION WITHIN WALKING DISTANCE TO SCHOOLS AND PRHC. EXTENSIVELY RENOVATED/REMODELED/UPDATED SIMPLY MOVE IN AND ENJOY. BOASTING OVER 4000' OF FINISHED LIVING AREA AND FEATURING A ONE OF A KIND INDOOR POOL. THIS HOME OFFERS AN ABUNDANCE OF SPACE AND FUNCTIONALITY AND CAN EASILY ACCOMODATE A MULTI-GENERATIONAL FAMILY OR INLAW REQUIREMENTS. BRIGHT AND AIRY OPEN CONCEPT KITCHEN-LIVING ROOM-DINING ROOM AREA, 3 SPACIOUS BEDROOMS UP AND 3 NEW BATHROOMS. LOWER LEVEL IS COMPLETELY FINISHED, PLUMBED FOR KITCHENETTE/WET BAR/LAUNDRY, OFFERS ABOVE GRADE WINDOWS AND 3 PC BATH. SOME OF THE IMPROVEMENTS INCLUDE NEW DEHUMIDIFICATION SYSTEM FOR THE POOL, NEW MARBELITE, AUTOMATIC POOL COVER, 2 NEW GAS FURNACES, NEW A/C, TANKLESS HOT WATER, ROOF RESHINGLED,NEW STUCCO EXTERIOR, 14 SKYLIGHTS IN POOL AREA, UPGRADED ELECTRIC SERVICE WITH EV CHARGING CAMPATIBLE, COMMERCIAL GRADE GLASS SIDE ENTRY DOOR,GLASS RAIL SYSTEM. THE LIST GOES ON. THIS HOME NEEDS TO BE VIEWED TO BE APPRECIATED. (id:20276)
MLS® Number | 40478233 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit |
Community Features | Quiet Area |
Parking Space Total | 7 |
Pool Type | Indoor Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Microwave Built-in, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3473.4000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 191 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5'3'' x 6'2'' | ||
Basement | Utility Room | 5'4'' x 3'11'' | ||
Basement | Storage | 7'0'' x 4'9'' | ||
Basement | Recreation Room | 45'1'' x 24'10'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 13'3'' x 12'8'' | ||
Main Level | Laundry Room | 10'2'' x 8'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 19'0'' | ||
Main Level | Bedroom | 10'2'' x 13'5'' | ||
Main Level | Primary Bedroom | 13'8'' x 20'2'' | ||
Main Level | Dining Room | 10'3'' x 15'5'' | ||
Main Level | Kitchen | 20'3'' x 15'6'' | ||
Main Level | Living Room | 25'4'' x 14'9'' |
https://www.realtor.ca/real-estate/26024120/6-weller-crescent-peterborough
Contact us for more information
Ben Shaughnessy
Broker
(705) 742-2800
(705) 750-0800
www.stoneguide.ca