Welcome to 59 Twin Sister Lakes Rd. This 3 bedroom, 1.5 bath home sits on 54 picturesque acres located ten mins north of Marmora. Year round road, and 5 mins to the Crowe Lake public boat launch. Mixture of open fields and quite trails, allows for endless enjoyment. Perfect for ATVing, hiking or simply watching the endless variety of wildlife that roam the property. Abundance of local deer, and turkey frequent the area. Perfect property for hobby farm enthusiast, or getaway from city life. Walkout basement and open concept main floor gives you endless possibilities. 2 hrs from Toronto and less than an hour from Belleville. Your dream property awaits! Click on the virtual link below. (id:20276)
MLS® Number | 40461250 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood, See Remarks |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1275 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 54 |
Size Total | 54 Ac|50 - 100 Acres |
Size Total Text | 54 Ac|50 - 100 Acres |
Zoning Description | Ma |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | 6'4'' x 3'3'' | ||
Main Level | 4pc Bathroom | 8'7'' x 7'2'' | ||
Main Level | Bedroom | 13'0'' x 11'1'' | ||
Main Level | Bedroom | 8'9'' x 9'9'' | ||
Main Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Main Level | Living Room | 13'1'' x 13'8'' | ||
Main Level | Dining Room | 11'4'' x 16'1'' | ||
Main Level | Kitchen | 13'1'' x 13'2'' |
https://www.realtor.ca/real-estate/25888512/59-twin-sister-lakes-road-marmora
Contact us for more information
Cody Shaw
Salesperson
(705) 743-9111
www.remaxeastern.ca/