Located in the heart of Campbellford is this well maintained 2 story brick duplex situated on a lrg private lot. Perfect opportunity for an end user or investor. Main flr unit features one bedroom, updated 4pc bathroom, family room, and an eat-in kitchen w/ w/o to screened sunroom. Second floor unit features a private entrance, deck, two bedrooms, formal dining, full updated 4pc bathroom w/laundry, & bonus 340 sq ft loft offering tons of versatility. Easily converts to a 4 bedroom home or in a law suite. - 2719.60 sq ft total above grade w/10 car parking. Don't miss out! Click On Multi Media For More Info: Immersive Tour, Video, Photos, Property Features, Aerial Views, Inclusions & Floorplan. Mins To Campbellford's Waterfront & Under 2Hrs To Gta. (id:20276)
MLS® Number | 40466865 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area |
Features | Golf Course/parkland, Paved Driveway, Sump Pump |
Parking Space Total | 10 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 2719.6000 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 167 Ft |
Size Frontage | 102 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Dining Room | 12'3'' x 11'10'' | ||
Second Level | Bedroom | 12'3'' x 9'9'' | ||
Second Level | Primary Bedroom | 12'4'' x 11'9'' | ||
Second Level | 4pc Bathroom | 12'4'' x 10'5'' | ||
Second Level | Family Room | 15'8'' x 13'4'' | ||
Second Level | Kitchen | 12'3'' x 11'1'' | ||
Third Level | Loft | 17'9'' x 26'5'' | ||
Main Level | 4pc Bathroom | 10'7'' x 7'8'' | ||
Main Level | Den | 9'11'' x 9'8'' | ||
Main Level | Living Room | 14'9'' x 14'6'' | ||
Main Level | Family Room | 18'3'' x 12'5'' | ||
Main Level | Bedroom | 12'9'' x 10'6'' | ||
Main Level | Kitchen | 14'10'' x 13'10'' |
https://www.realtor.ca/real-estate/25930252/55-second-street-campbellford
Contact us for more information
Lorraine Prata
Salesperson
(905) 493-5220