Legal Duplex on beautiful lot 50 x 172 feet. Main level has 2 bedrooms, 1 bath, living room and kitchen. Patio doors open from living room to deck . Upper level has 3 bedrooms, 1 bath, living room, kitchen. Tenants pays hydro. Owner pays heat and water charges. Lower is $1100 a month, upper is $1300 a month. South fence (2 years), deck (2 years), wheelchair ramp (2 years), hardwood floors. Family size deep lot. Handy to busses, shopping, family Y, excellent investment. (id:20276)
MLS® Number | 40448943 |
Property Type | Multi-family |
Amenities Near By | Schools |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Water Meter |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1907 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1600 |
Type | Duplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 172 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.26 |
Size Total | 0.26 Ac|under 1/2 Acre |
Size Total Text | 0.26 Ac|under 1/2 Acre |
Zoning Description | R1, R2 |
https://www.realtor.ca/real-estate/25792827/509-parnell-street-peterborough
Contact us for more information
Shirley Mcdowell
Broker
(705) 743-9111
(705) 743-1034
www.remaxeastern.ca/