Enjoy the Summers in this 2 bedroom cottage at the waters edge. Comes with 2 Bunkies for those weekend guests, very private with no neighbours to the South and wide expansive water views. Located directly on the Trent System with endless boating. (id:20276)
MLS® Number | 40450744 |
Property Type | Single Family |
Amenities Near By | Beach |
Communication Type | High Speed Internet |
Features | Beach, Country Residential |
Storage Type | Holding Tank |
Structure | Porch |
Water Front Name | Trent River |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 750 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Holding Tank |
Size Frontage | 150 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'7'' x 7'10'' | ||
Main Level | Bedroom | 9'8'' x 7'5'' | ||
Main Level | Living Room | 14'10'' x 14'10'' | ||
Main Level | Kitchen | 12'10'' x 13'7'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25812073/498-haigs-reach-road-campbellford
Contact us for more information
Ted Murphy
Salesperson
(705) 743-9111
(705) 743-1034
www.remaxeastern.ca/