Attention all investors seeking a cash-flowing, low maintenance jackpot! Look right here for the ultimate triplex! You'll be blown away by its 2x3 bedroom units and 1x2 bedroom unit. The 2x3 bedroom units each have their own separate entrance/balcony. Every unit has separate hydro and water meters. You can add coin laundry in the basement for extra income. Recent updates include new flooring, renovated bathrooms, roof (2018) and more in all units! Parking for 4 cars plus a backyard for the tenants to enjoy, let up lawn furniture or enjoy BBQ. Located close to the cafe district downtown, a vacant unit is up for grabs on closing. Don't miss out on this incredible opportunity! (id:20276)
MLS® Number | 40482531 |
Property Type | Multi-family |
Amenities Near By | Hospital, Marina, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Unknown |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1600 |
Type | Triplex |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 143 Ft |
Size Irregular | 0.156 |
Size Total | 0.156 Ac|under 1/2 Acre |
Size Total Text | 0.156 Ac|under 1/2 Acre |
Zoning Description | R |
https://www.realtor.ca/real-estate/26046481/490-stewart-street-peterborough
Contact us for more information
Amanda Mccaskie
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/