Just shy of an acre with approximately 240' on beautiful Kasshabog, aka, Kosh Lake. Swim, boat and fish! This cottage has been in the family since the 1969 and it's now time for a new family to enjoy. Drive to your cottage and enjoy 3 seasons! Dry boathouse at the waters edge would make for a great bunkie! Very private, 3 bedrooms, 3pc bath with shower, septic and lot's of level parking area. Watch for more photos and drone pictures to come! TRREB MLS #X6100560 (id:20276)
MLS® Number | 40431960 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Structure | Shed |
Water Front Name | Kasshabog Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Stories Total | 1 |
Size Interior | 850 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 282 Ft |
Size Frontage | 240 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 11'3'' x 7'11'' | ||
Main Level | Office | 8'8'' x 8'0'' | ||
Main Level | 3pc Bathroom | 6'10'' x 5'7'' | ||
Main Level | Utility Room | 7'0'' x 5'11'' | ||
Main Level | Bedroom | 8'7'' x 8'1'' | ||
Main Level | Bedroom | 8'11'' x 7'1'' | ||
Main Level | Primary Bedroom | 10'7'' x 9'2'' | ||
Main Level | Kitchen | 27'5'' x 17'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25673405/49-fire-route-96-route-havelock
Contact us for more information
Robin Mcrobbie
Broker of Record
(705) 868-7097
www.robinmcrobbie.ca/
Todd Mcrobbie
Salesperson
(705) 868-7097
www.robinmcrobbie.ca/