Welcome to 485 Carriage Lane in the desirable north end of Peterborough! This home has everything the growing family needs. Four bedrooms, 5 bathrooms, 2-car garage, a huge backyard and a finished basement. Not only does this entranceway have a covered porch but it has an enclosed area of the porch which conveniently keeps the weather out as you are coming and going. An office or 4th bedroom is conveniently located directly off the main entrance. This home has a separate dining room with built-in cupboards and double French doors adding a touch of elegance to this space. Continuing to the kitchen, which is equipped with stainless steel appliances and beautiful white cabinetry making this a bright and airy space. There is a walk-out to the deck and backyard from the kitchen, for ease of entertaining during BBQ season. Beyond the kitchen is the family room with large windows overlooking the deep and fully fenced backyard. This main floor also includes a 2-piece guest bathroom and the laundry facilities. Moving up the wide staircase, the second floor includes the primary bedroom and ensuite with a gorgeous corner soaker tub. The second floor includes 2 more bedrooms each having it’s own bathroom and a den area, perfect for the kids play-room. The finished basement has loads of room for play in the recreational room, a 2-piece bathroom and a bonus room ideal for a craft or hobby area. There is an exceptional amount of storage in this home with large closets in every room. And with it being conveniently located to shopping, schools, parks, etc. this is the right choice for your next family home. Book a showing today! (id:20276)
MLS® Number | 40468195 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2564 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1/2 Acre |
Size Total Text | 0.15 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'6'' x 10'1'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'2'' | ||
Second Level | Full Bathroom | 11'0'' x 11'0'' | ||
Second Level | Den | 12'6'' x 9'2'' | ||
Second Level | Bedroom | 11'6'' x 16'8'' | ||
Second Level | Bedroom | 17'4'' x 12'3'' | ||
Second Level | Primary Bedroom | 23'11'' x 11'0'' | ||
Basement | Utility Room | 9'8'' x 24'3'' | ||
Basement | Bonus Room | 11'2'' x 16'5'' | ||
Basement | 2pc Bathroom | 5'9'' x 5'9'' | ||
Basement | Recreation Room | 35'1'' x 10'7'' | ||
Main Level | Bedroom | 11'6'' x 8'7'' | ||
Main Level | Living Room | 19'0'' x 11'0'' | ||
Main Level | Laundry Room | 10'11'' x 6'1'' | ||
Main Level | Kitchen | 8'8'' x 11'0'' | ||
Main Level | Dining Room | 11'6'' x 12'0'' | ||
Main Level | Breakfast | 7'2'' x 11'0'' | ||
Main Level | 2pc Bathroom | 7'2'' x 2'6'' |
https://www.realtor.ca/real-estate/25943552/485-carriage-lane-peterborough
Contact us for more information
April Gordon
Salesperson
(705) 868-7097
www.robinmcrobbie.ca/