History abounds in this centre-hall plan Century home! Featuring soaring tall ceilings, original mouldings, doors and floor to ceiling windows. Two distinct main floor living spaces, one a bright living/dining room enhanced by those tall windows, the other a warm family room with fireplace. Updates within past three years include paint throughout, flooring, kitchen, lighting and custom blinds that enhance the home's charm. Four seperate outdoor living spaces, private oasis yard with mature trees, shade pergola and extended deck to swim spa spells year round family fun. Located at the gateway to Peterborough's Avenues Heritage District, a wonderful locale to enjoy the holiday season. (id:20276)
MLS® Number | 40498903 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'2'' x 5'7'' | ||
Second Level | 3pc Bathroom | 9'0'' x 11'4'' | ||
Second Level | Bedroom | 9'5'' x 11'2'' | ||
Second Level | Bedroom | 11'5'' x 9'5'' | ||
Second Level | Bedroom | 11'2'' x 11'6'' | ||
Second Level | Bedroom | 9'4'' x 11'3'' | ||
Second Level | Primary Bedroom | 11'6'' x 11'9'' | ||
Main Level | Foyer | 7'0'' x 8'3'' | ||
Main Level | 4pc Bathroom | 9'6'' x 6'2'' | ||
Main Level | Breakfast | 8'0'' x 7'0'' | ||
Main Level | Kitchen | 19'0'' x 10'5'' | ||
Main Level | Family Room | 23'11'' x 11'3'' | ||
Main Level | Dining Room | 12'5'' x 11'1'' | ||
Main Level | Living Room | 11'1'' x 11'1'' |
https://www.realtor.ca/real-estate/26164582/480-charlotte-street-peterborough
Contact us for more information
David Irwin
Salesperson
(705) 743-9111
(705) 743-1034
www.remaxeastern.ca/