Country Living in the City! Rare opportunity to live in the City of Peterborough with the feel of a country neighbourhood. EXTRA LARGE 132’ FRONTAGE. Quiet neighbourhood featuring executive sized lots. Walking distance to countless amenities - Grocery stores, Banks, Rotary Trail, Restaurants, Gas stations, Canadian Tire, Wal-mart, Shoppers Drug & Tim Hortons and much more just minutes away. Main floor features open living room/dining room and kitchen that walks out into the backyard, 2 bedrooms, and full bathroom. Basement offers spacious rec room, 3rd bedroom, laundry room, storage room as well as a utility/furnace room. Rear door offers IN-LAW POTENTIAL, and accesses the MF bathroom, convenient for the pool. Large, private backyard, Well maintained In-ground pool, Private double driveway with carport. This is a very well cared for home, and very easy to book a viewing. (id:20276)
MLS® Number | 40494717 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Country Residential |
Parking Space Total | 7 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Microwave, Refrigerator, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1008 |
Type | House |
Utility Water | Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 114 Ft |
Size Frontage | 132 Ft |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1/2 Acre |
Size Total Text | 0.35 Ac|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3'5'' x 4'8'' | ||
Basement | Utility Room | 9'6'' x 10'1'' | ||
Basement | Laundry Room | 11'1'' x 18'2'' | ||
Basement | Office | 11'2'' x 8'8'' | ||
Basement | Bedroom | 11'4'' x 13'4'' | ||
Basement | Recreation Room | 9'2'' x 12'10'' | ||
Basement | Family Room | 11'2'' x 21'4'' | ||
Main Level | 4pc Bathroom | 9'3'' x 7'1'' | ||
Main Level | Bedroom | 9'3'' x 11'1'' | ||
Main Level | Primary Bedroom | 10'7'' x 21'6'' | ||
Main Level | Foyer | 12'0'' x 3'8'' | ||
Main Level | Dining Room | 9'6'' x 8'5'' | ||
Main Level | Kitchen | 9'2'' x 13'10'' | ||
Main Level | Living Room | 12'0'' x 17'0'' |
https://www.realtor.ca/real-estate/26129774/369-simons-ave-smith-ennismore
Contact us for more information
Eric Mickee
Salesperson
(705) 775-2255
(705) 651-0212