Come see this 3-bedroom, 1-bathroom brick bungalow with two entrances located in Peterborough's south end, close to HWY 115. The main floor offers a spacious dining room/living combo, kitchen and three bedrooms. Downstairs, the large finished rec room with a bar and fire place is the perfect spot to unwind and relax. There is potential to add a fourth bedroom or have a playroom for the kids. The nice sized lot includes a fenced backyard and deck built in 2019. Parking for 4 vehicles in a wide laneway is a nice bonus and allows for the opportunity to add a garage. Newer roof installed November 2019, Newer furnace installed November 2020, Newer central air in 2019 as well. All the mechanical systems are looked after so you can have peace of mind. the market and put your own finishing touches on it. Reach out to schedule a viewing! (id:20276)
MLS® Number | 40490876 |
Property Type | Single Family |
Amenities Near By | Beach, Playground, Public Transit, Schools, Shopping |
Features | Beach, Paved Driveway |
Parking Space Total | 4 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 820 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16'7'' x 23'3'' | ||
Lower Level | Utility Room | 23'0'' x 11'8'' | ||
Lower Level | Family Room | 14'10'' x 11'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'2'' x 8'10'' | ||
Main Level | Bedroom | 10'4'' x 8'5'' | ||
Main Level | Bedroom | 8'5'' x 10'2'' | ||
Main Level | Kitchen | 8'6'' x 10'2'' | ||
Main Level | Dining Room | 8'9'' x 23'7'' | ||
Main Level | Living Room | 17'3'' x 13'0'' |
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26101772/277-maxwell-avenue-peterborough
Contact us for more information
Bill Wasson
Salesperson
(705) 749-3948