Deal of the fall on Stoney Lake! Ultimate Comfy/ rustic charm you have been looking for. 3 Bed 2 Bath, gleaming hardwoods, 2 beautiful stone fireplaces, soaring ceilings, light streaming in every window and the great outdoors everywhere you look. All this located on the sweetest lake in the Kawartha’s - Stoney Lake. Enjoy a world of adventure, boating the Trent system, kayak, swim, fish, golf, paddle board, hike and more. As the winter turns the lake into a wonderland of play you can walk upon the frozen lake, ski, skate, ice fish, snow mobile and return to your four season getaway to sit by the fire, warm up in the sauna, and relax into your waterfront escape. This home is backed up by a automatic generator, forced air heat and air conditioning, municipal garbage pick up and just 20 minutes to the Charming Village of Lakefield. Less than 2 hrs from the GTA this lakehome has it all. Come quickly as this has been priced for a quick sale. (id:20276)
MLS® Number | 40495919 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Stoney Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Sauna, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1663 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Depth | 265 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 16'1'' x 19'1'' | ||
Main Level | Bedroom | 11'6'' x 9'5'' | ||
Main Level | Bedroom | 11'8'' x 11'1'' | ||
Main Level | 3pc Bathroom | 4'9'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'5'' x 17'9'' | ||
Main Level | 4pc Bathroom | 6'2'' x 8'9'' | ||
Main Level | Kitchen | 16'9'' x 22'0'' | ||
Main Level | Living Room | 18'8'' x 17'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26140060/2756-beaver-lane-lakefield
Contact us for more information
Judi Dusto
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/