Maintenance, Landscaping, Other, See Remarks, Parking
$359.71 MonthlyCompletely renovated and ready to move into!!!Freshly painted, new flooring in most rooms, new kitchen appliances included.Stress free living with no lawn maintenance, snow clearing or outside building maintenance! This home offers 3 levels of living space (1500 sq ft approximately), 3 bathrooms, an eat in kitchen along with a dining room, living room, 3 bedrooms, large family room/office on main floor and an attached garage with entry from the lower level. This property is located across the road from a beautiful beach and park area walking distance to the Peterborough Liftlocks, canal and all of the amenities in East City with public transit at the front of the condo unit. Great location for commuters as Highway 115 is only a 5 minute drive away. This property will appeal to investors, first time home buyers and commuters. Security system included. Shows 10/10 (id:20276)
MLS® Number | 40494403 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Beach, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1470 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | 4pc Bathroom | 8'7'' x 6'0'' | ||
Third Level | Bedroom | 8'7'' x 12'4'' | ||
Third Level | Bedroom | 9'9'' x 13'7'' | ||
Third Level | Primary Bedroom | 9'9'' x 15'10'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 4'7'' x 9'11'' | ||
Lower Level | Recreation Room | 14'0'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 18'9'' x 16'1'' | ||
Main Level | Dining Room | 9'9'' x 8'6'' | ||
Main Level | Eat In Kitchen | 9'9'' x 6'8'' |
https://www.realtor.ca/real-estate/26128012/2650-marsdale-drive-unit-204-peterborough
Contact us for more information
Robin Millette
Salesperson
(705) 932-2066