Welcome to 250 Lingenfelters Road, a 1300 s.f. house has contemporary finishes and hardwood floors on the main floor. It has 4 bedrooms, 2 bathrooms and fully finished walkout lower level with an open concept living area. Turnkey 16,000+ tap maple syrup operation with a house, west of Trout Creek, Ontario, ready to earn income. 195 acres of maple dominated forest around the 2600 sf sugarhouse with a 3 acre pond and a cool hunting camp complete the opportunity. An additional 4,000 taps on adjacent leased Crown Land (extendable Land Use Permit 2020-2030) can be added to the 16,000 taps, with all required materials and tubing on-site to install. The maple syrup operation includes 3 pump stations with 120/220 V electricity, an 8-post H2O High Brix (35 degrees) Reverse Osmosis machine and a 6' x 16' High Brix H2O Evaporator (installed for the 2023 harvest) capable of producing 3 barrels per hour. A central vaccum system (4 vaccum pumps with total capacity of 37.5 hP), underground vacuum and transfer lines and a H2O vaccum monitoring system are included in the setup. Certified Organic through ECOCERT. HST applicable on sale price. If you have the ambition to grow your maple syrup business, this is a golden opportunity for a family or existing producer. Plan on 2-3 hours for a showing of the house and premises, sugarhouse, hunting camp and bush. Contact your favourite realtor for a showing soon. (id:20276)
MLS® Number | 40435110 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Stories Total | 2 |
Size Interior | 650 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3248 Ft |
Size Frontage | 2623 Ft |
Size Irregular | 195.595 |
Size Total | 195.595 Ac|101+ Acres |
Size Total Text | 195.595 Ac|101+ Acres |
Zoning Description | Farm/rural, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Lower Level | Mud Room | 12'4'' x 11'8'' | ||
Lower Level | Laundry Room | 10'9'' x 10'7'' | ||
Lower Level | Utility Room | 11'10'' x 9'0'' | ||
Lower Level | Storage | 13'11'' x 8'10'' | ||
Lower Level | Recreation Room | 22'2'' x 13'5'' | ||
Lower Level | Family Room | 18'2'' x 9'4'' | ||
Lower Level | Bedroom | 12'10'' x 9'4'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Main Level | Foyer | 12'6'' x 6'11'' | ||
Main Level | Bedroom | 12'9'' x 10'0'' | ||
Main Level | Bedroom | 13'9'' x 10'0'' | ||
Main Level | Primary Bedroom | 17'7'' x 12'9'' | ||
Main Level | Kitchen | 13'9'' x 8'8'' | ||
Main Level | Kitchen | 21'6'' x 13'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25697199/250-lingenfelters-road-trout-creek
Contact us for more information
Jack Biernaski
Salesperson
(613) 332-1338
revarealty.ca/