Four unit investment property. This building has separate meters, gas furnace, updated windows, garage, and a large level lot. Currently unit 1 (1 bedroom) is rented for $995, unit 2 (1 bedroom) is rented for $800, and a bachelor unit rented for $700. the fourth unit is a 5 bedroom, 2 bathroom unit that is freshly painted, hardwood floors, new kitchen installed, and is currently vacant. (id:20276)
MLS® Number | 40466995 |
Property Type | Multi-family |
Equipment Type | Other |
Features | Crushed Stone Driveway |
Parking Space Total | 9 |
Rental Equipment Type | Other |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3500 |
Type | Fourplex |
Utility Water | Municipal Water |
Detached Garage |
Access Type | Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 102 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-4 Multiplex |
https://www.realtor.ca/real-estate/25930995/25-mill-street-lindsay
Contact us for more information
Andrew Ingram
Salesperson
(705) 743-9111
www.remaxeastern.ca/