Don't let this incredible 76.95-acre property slip away! Tucked away next to a peaceful stream, this lot is the perfect blend of tranquility and accessibility. Situated just minutes from the 407 and a short 15-minute drive to Bowmanville, you can enjoy the privacy of a vast estate without sacrificing convenience. While this multi-generational home could use a little TLC, its potential is limitless. Recent upgrades, such as a modern oil furnace (2017) and windows, ensure both comfort and efficiency. The main floor boasts 2 bedrooms, a bathroom, a cozy living room, and a well-equipped kitchen. Upstairs, you'll find a charming sitting room and 3 additional bedrooms, with one offering exclusive access through a private staircase. This property has a private road that is maintained yearly by the township. Beyond the house, the property features an impressive 65 acres of fertile farmland. It's a dream come true for farmers looking to expand their operations or individuals eager to start their own agricultural journey. And for those craving an escape from the hustle and bustle of city life, this opportunity is a must-see. With its exceptional size, prime location, and incredible potential, this property is truly a hidden gem. Don't miss out on this one-of-a-kind chance to make it your own! (id:20276)
MLS® Number | 40442473 |
Property Type | Agriculture |
Community Features | High Traffic Area, School Bus |
Crop | Grains |
Farm Type | Cash Crop |
Features | Country Residential, Sump Pump, In-law Suite |
Structure | Shed, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 76.95 |
Size Total | 76.95 Ac|50 - 100 Acres |
Size Total Text | 76.95 Ac|50 - 100 Acres |
Zoning Description | A1-ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 15'10'' x 18'7'' | ||
Second Level | Bedroom | 17'11'' x 14'10'' | ||
Second Level | Bedroom | 10'1'' x 10'2'' | ||
Second Level | Bedroom | 10'2'' x 7'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Sunroom | 24'3'' x 7'11'' | ||
Second Level | Sitting Room | 22'6'' x 20'8'' | ||
Basement | Other | 21'1'' x 20'2'' | ||
Basement | Other | 20'4'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'6'' x 10'2'' | ||
Main Level | Primary Bedroom | 17'0'' x 15'0'' | ||
Main Level | Family Room | 18'6'' x 11'0'' | ||
Main Level | Kitchen | 18'2'' x 12'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25748856/2419-regional-road-20-bowmanville
Contact us for more information
Jeremy Pajot
Salesperson
(705) 652-3367
(705) 652-7822
www.kawarthalakefield.com/
Frank Rosso
Salesperson
(705) 743-9111
www.remaxeastern.ca/