Four Bedroom Bungalow Located Approximately 6 km from The Blind River Community Centre. Being Sold On An As Is & Where Is Basis Without Representation Or Warranty Of Any Kind Whatsoever From The Seller Or Listing Brokerage. (id:20276)
MLS® Number | 40362245 |
Property Type | Single Family |
Features | Country Residential |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1049 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 82 Ft |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1/2 Acre |
Size Total Text | 0.41 Ac|under 1/2 Acre |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 7'9'' | ||
Main Level | Bedroom | 13'7'' x 8'1'' | ||
Main Level | Bedroom | 9'9'' x 6'6'' | ||
Main Level | Bedroom | 12'10'' x 7'7'' | ||
Main Level | Living Room | 16'9'' x 12'1'' | ||
Main Level | Eat In Kitchen | 12'1'' x 10'10'' | ||
Main Level | Laundry Room | 10'1'' x 5'11'' |
https://www.realtor.ca/real-estate/25165837/24-shingwauk-street-blind-river
Contact us for more information
Patrick Daley
Broker of Record
(705) 799-1919
www.pdrealty.ca