Private Lake at Luxurious Lost Lake Resort! Private 25 acre lake with sand beach, over 100 acres of natural beauty, private cave, tennis/basketball court, 2 large luxury cabins with tons of new upgrades and 4 car garage. Main log lodge offers 6 beautiful bedrooms, open concept kitchen & dining room with walkout to oversized lakeside patio, huge games/rec room, multiple living rooms, soaring pine ceilings, stone fireplaces, bar, main floor laundry and 3.5 elegant bathrooms. Second 2 storey lodge offers another 6 bedrooms, 2 full kitchens, 2 full bathrooms, living rooms, main floor laundry and beautiful sunroom. Many meticulous recent updates throughout, new top of the line finishes, appliances and furniture included, offering ample elegant guest space for maximized income. Unique features include historic cabin built into a private cave that fills with crystal clear groundwater, electric car charger off garage, vintage boathouse, private dock and expansive sand beach offering several loungers and water toys ready for swimming, fishing, kayaking & more. Located on a year round municipal road under 5 mins to the lovely waterfront town of Buckhorn on the Trent Severn Waterway. Incredible investment opportunity with steady quality clientele. One of a kind property in a prime location- nothing to do but get lost in the pure beauty, serenity & luxury of Lost Lake Resort! www.LostLakeResort.ca (id:20276)
MLS® Number | 40474671 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac, Golf Course/parkland, Beach, Skylight, Country Residential, Recreational |
Parking Space Total | 12 |
Structure | Tennis Court |
Water Front Name | Lost Lake |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 12 |
Bedrooms Total | 12 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Chalet |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1965 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Log |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air, Radiant Heat |
Size Interior | 5234.6200 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 773 Ft |
Size Frontage | 3927 Ft |
Size Irregular | 101.543 |
Size Total | 101.543 Ac|50 - 100 Acres |
Size Total Text | 101.543 Ac|50 - 100 Acres |
Surface Water | Lake |
Zoning Description | Ru + Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 23'3'' x 13'8'' | ||
Second Level | Recreation Room | 22'11'' x 11'11'' | ||
Second Level | Bedroom | 9'2'' x 16'10'' | ||
Second Level | Living Room | 12'11'' x 16'7'' | ||
Second Level | Kitchen | 10'0'' x 13'9'' | ||
Second Level | Bedroom | 8'11'' x 16'10'' | ||
Second Level | Bedroom | 9'7'' x 12'11'' | ||
Second Level | Bedroom | 9'6'' x 8'11'' | ||
Second Level | 3pc Bathroom | 9'6'' x 6'1'' | ||
Second Level | Primary Bedroom | 15'1'' x 24'8'' | ||
Second Level | Loft | 11'5'' x 8'10'' | ||
Second Level | Bedroom | 9'7'' x 10'0'' | ||
Second Level | 3pc Bathroom | 9'9'' x 9'11'' | ||
Main Level | Other | 25'2'' x 43'2'' | ||
Main Level | Bedroom | 10'9'' x 15'3'' | ||
Main Level | Living Room | 15'6'' x 20'0'' | ||
Main Level | Laundry Room | 6'9'' x 7'9'' | ||
Main Level | Kitchen | 15'3'' x 8'3'' | ||
Main Level | Dining Room | 7'5'' x 17'5'' | ||
Main Level | Bedroom | 22'9'' x 13'6'' | ||
Main Level | 3pc Bathroom | 6'9'' x 8'0'' | ||
Main Level | 3pc Bathroom | 6'2'' x 10'5'' | ||
Main Level | 4pc Bathroom | 12'6'' x 9'10'' | ||
Main Level | 2pc Bathroom | 4'0'' x 6'5'' | ||
Main Level | Bedroom | 11'10'' x 9'9'' | ||
Main Level | Bedroom | 16'9'' x 23'8'' | ||
Main Level | Bedroom | 12'11'' x 9'10'' | ||
Main Level | Bedroom | 11'10'' x 9'11'' | ||
Main Level | Recreation Room | 37'6'' x 41'0'' | ||
Main Level | Living Room | 16'7'' x 17'2'' | ||
Main Level | Laundry Room | 9'6'' x 7'9'' | ||
Main Level | Foyer | 12'11'' x 15'8'' | ||
Main Level | Family Room | 21'5'' x 30'7'' | ||
Main Level | Dining Room | 15'4'' x 15'11'' | ||
Main Level | Kitchen | 11'10'' x 15'11'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26028393/215-laplantes-road-buckhorn
Contact us for more information
Greg Ball
Broker
(705) 651-2255
(705) 651-0212
Julia Ball
Salesperson
(705) 651-2255
(705) 651-0212