Nestled in the heart of the countryside, you will relish in the tranquility of rural life while still having convenient access to essential amenities of nearby Norwood. Newly renovated country walkout bungalow on a 1.5 acre lot with views of forest and countryside, this property beautifully blends modern comforts with the charm of its rustic surroundings. The living spaces of this bungalow are designed to offer both comfort and functionality, it has 4 bedrooms and 3 bathrooms, all new bathrooms and kitchen, and new flooring throughout. Have coffee on the back deck as well as enjoying the above ground pool. Don’t miss out on this beauty! (id:20276)
MLS® Number | 40452583 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1513.5700 |
Type | House |
Utility Water | Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 250 Ft |
Size Irregular | 1.5 |
Size Total | 1.5 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.5 Ac|1/2 - 1.99 Acres |
Zoning Description | Rural-residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 16'9'' x 23'2'' | ||
Basement | Utility Room | 16'9'' x 23'2'' | ||
Basement | Cold Room | 3'4'' x 16'1'' | ||
Basement | 3pc Bathroom | 9'10'' x 8'9'' | ||
Basement | Recreation Room | 31'10'' x 13'8'' | ||
Basement | Bedroom | 9'9'' x 14'0'' | ||
Main Level | 4pc Bathroom | 7'3'' x 10'2'' | ||
Main Level | 3pc Bathroom | 6'11'' x 8'3'' | ||
Main Level | Mud Room | 5'6'' x 9'1'' | ||
Main Level | Laundry Room | 5'6'' x 5'11'' | ||
Main Level | Bedroom | 10'8'' x 9'11'' | ||
Main Level | Bedroom | 13'3'' x 10'2'' | ||
Main Level | Primary Bedroom | 12'4'' x 14'1'' | ||
Main Level | Living Room | 28'2'' x 14'5'' | ||
Main Level | Dining Room | 16'3'' x 11'6'' | ||
Main Level | Kitchen | 10'1'' x 11'6'' | ||
Main Level | Foyer | 7'10'' x 6'3'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25846006/2106-asphodel-10th-line-norwood
Contact us for more information
Mark Sokolski
Salesperson
(705) 743-3636
https://discoverroyallepage.com/peterborough/
Sean Handa
Broker
(705) 743-3636
https://discoverroyallepage.com/peterborough/