Stoney Lake - Nicely appointed 4 season cottage or lake home with sunny Southern exposure overlooking the islands and open water of Upper Stoney Lake. This cottage features an open concept floor plan on the main level with vaulted ceilings in great room, and walkout to covered deck where you can enjoy outdoor dining with stunning lake views. With three bedrooms + loft and three full bathrooms, there is plenty of room for entertaining guests. Lower level features a private guest area with fireplace and walkout to lake where you will enjoy beautiful mature trees, level rec space and 110 feet of wade in sandy frontage. Detached insulated double car garage or workshop is an added bonus. Enjoy all that Stoney Lake has to offer, with ample recreational and lakeside dining options, world class golf, and the renowned Juniper Island all just a boat ride away. (id:20276)
MLS® Number | 40476895 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Southern Exposure, Golf Course/parkland, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | Propane Tank |
Water Front Name | Stoney Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2895 |
Type | House |
Utility Water | Dug Well |
Detached Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 151 Ft |
Size Frontage | 110 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 14'2'' x 13'3'' | ||
Basement | Utility Room | 16'8'' x 13'3'' | ||
Basement | 3pc Bathroom | 8'2'' x 5'0'' | ||
Basement | Loft | 12'10'' x 11'6'' | ||
Basement | Bedroom | 10'10'' x 8'9'' | ||
Basement | Family Room | 28'6'' x 14'9'' | ||
Main Level | Laundry Room | 13'7'' x 7'0'' | ||
Main Level | 3pc Bathroom | 9'3'' x 6'10'' | ||
Main Level | Bedroom | 13'0'' x 11'10'' | ||
Main Level | Full Bathroom | 9'9'' x 9'0'' | ||
Main Level | Primary Bedroom | 21'1'' x 12'11'' | ||
Main Level | Dining Room | 15'4'' x 8'3'' | ||
Main Level | Kitchen | 14'1'' x 11'8'' | ||
Main Level | Living Room | 21'9'' x 19'10'' |
https://www.realtor.ca/real-estate/26004737/21-fire-route-28-north-kawartha-twp
Contact us for more information
Jay Burton
Broker
(705) 652-1598
(705) 652-0579
Gail Burton
Salesperson
(705) 652-1598
(705) 652-0579