THIS ONE CHECKS ALL THE BOXES! IMMACULATE YEAR-ROUND TURN KEY COTTAGE + BUNKIE ON PRESTIGIOUS GOLD LAKE. Located on part of the clean and clear 7 lake Mississauga/Catchacoma system, lays 130 of incredible sandy waterfront and 1.12 acres of land for even the largest of families to enjoy! The main cottage is highlighted with a large screened in porch that includes, a dining area, hot tub, and sitting area to laugh with those you love most. Walk inside to find a beautiful living room with a wood burning stove, large kitchen with granite counter tops and an exquisitely large kitchen table that seats 12! Dont miss the exceptional sunrise through the large window in the spacious primary bedroom, along with 2 other bedrooms and 2 newly renovated bathrooms. Make your way to the large Bunkie on a new flagstone walkway, and enjoy yet another fully screened in porch, followed by a small TV area, 3 bedrooms, a den and a 3-piece bathroom! As you make your way down to the water, enjoy a nice level lot with beautiful mature trees AND a large play structure with a tree fort for the young ones! Once you get to the water, you will find some of the best weed free water frontage around, with the best feature of all..walk out sand beach! Enjoy lots of room on an oversized dock with deep water swimming, with NO weeds, plus a boathouse that will be sure to fit all your water toys. If you are looking for privacy with lots of room for your growing family, or love to entertain, this truly is a once in a lifetime cottage! Book your showing today! (id:20276)
MLS® Number | 40256980 |
Property Type | Single Family |
Amenities Near By | Marina, Shopping |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Gold Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Freezer, Refrigerator, Satellite Dish, Range - Gas, Microwave Built-in, Window Coverings, Hot Tub |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Piled |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2057 |
Type | House |
Utility Water | Lake/river Water Intake |
Acreage | Yes |
Land Amenities | Marina, Shopping |
Sewer | Septic System |
Size Depth | 308 Ft |
Size Frontage | 130 Ft |
Size Irregular | 1.12 |
Size Total | 1.12 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.12 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 8'7'' | ||
Second Level | Bedroom | 11'4'' x 8'7'' | ||
Second Level | Primary Bedroom | 13'2'' x 11'4'' | ||
Second Level | 2pc Bathroom | 3'0'' x 4'5'' | ||
Main Level | Porch | 35'0'' x 12'0'' | ||
Main Level | Bedroom | 9'6'' x 8'0'' | ||
Main Level | 3pc Bathroom | 4'5'' x 5'0'' | ||
Main Level | Den | 9'6'' x 7'9'' | ||
Main Level | Bedroom | 9'6'' x 7'10'' | ||
Main Level | Bedroom | 11'2'' x 9'6'' | ||
Main Level | Living Room | 11'0'' x 9'8'' | ||
Main Level | Utility Room | 8'0'' x 7'0'' | ||
Main Level | Storage | 10'5'' x 5'0'' | ||
Main Level | Kitchen/dining Room | 27'0'' x 20'0'' | ||
Main Level | Living Room | 22'3'' x 15'7'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24393822/189-spur-6-trent-lakes
Contact us for more information
Randy Ross
Salesperson
(705) 743-4444
(705) 743-9606
www.Goldpost.com