Live and run your own business with this unique property in the Heart of Buckhorn that has been operated as the famous Buckhorn Canoe Company. The unique property is a ¾ acre L shape lot that fronts on both Lakehurst and William Street. Property consists of a two-storey home that hosts an open concept kitchen/dining area, large office/den, living area with a wood burning fireplace for cool evenings and a walk out to a covered deck overlooking your large private back yard, 2 bathrooms, 3 bedrooms, front foyer and stone basement area for storage. The business building consists of a 40 X 23 workshop and a 21 X 32 store front that is in walking distance to all tourist and local traffic giving you great exposure. Located just steps from Buckhorn Lake, dining and shopping. Less than 2 hours from the GTA. (id:20276)
MLS® Number | 40432100 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank, Water Heater |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential, Sump Pump |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1797 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 138 Ft |
Size Irregular | 0.763 |
Size Total | 0.763 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.763 Ac|1/2 - 1.99 Acres |
Zoning Description | Crsd218 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6'' x 15'3'' | ||
Second Level | Bedroom | 12'6'' x 10'0'' | ||
Second Level | Bedroom | 9'9'' x 10'0'' | ||
Second Level | 3pc Bathroom | 8'11'' x 7'6'' | ||
Main Level | Workshop | 23'3'' x 40'5'' | ||
Main Level | Workshop | 32'10'' x 21'9'' | ||
Main Level | Office | 14'9'' x 15'3'' | ||
Main Level | Living Room | 21'5'' x 14'10'' | ||
Main Level | Kitchen | 8'6'' x 11'0'' | ||
Main Level | Foyer | 4'11'' x 8'3'' | ||
Main Level | Dining Room | 14'0'' x 13'7'' | ||
Main Level | 2pc Bathroom | 8'2'' x 5'2'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25676001/1887-lakehurst-road-buckhorn
Contact us for more information
Margaret Weikmann
Broker
(705) 651-2255