York River Gem - High and dry with a gradual slope to the water, this is a great choice for families looking to swim, kayak, canoe and enjoy nature in the privacy of a well forested, year round access property. Check out the photos and video to appreciate all of the modern updates, beautifully maintained gardens and outdoor spaces. Enjoy cottage life with all the conveniences of home including an open concept kitchen and living room, walkout basement, screen room, propane fireplace, fully insulated bunkie and large outbuilding. A drilled well and septic serve the property. This is a proven air bnb destination and can be continued if desired. Take the time to discover this property, three lots are included in the purchase price and offer even more potential for growth. (id:20276)
MLS® Number | 40466251 |
Property Type | Single Family |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Water Front Name | York River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 600 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 197 Ft |
Size Frontage | 140 Ft |
Size Irregular | 1.36 |
Size Total | 1.36 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.36 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Wr Fl |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'10'' x 9'0'' | ||
Basement | Bedroom | 11'10'' x 10'7'' | ||
Basement | Laundry Room | 10'7'' x 10'5'' | ||
Basement | 3pc Bathroom | 8'4'' x 5'4'' | ||
Main Level | Bonus Room | 10'6'' x 7'8'' | ||
Main Level | Dining Room | 8'4'' x 12'3'' | ||
Main Level | Kitchen | 8'4'' x 9'0'' | ||
Main Level | Living Room | 14'4'' x 21'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25931738/185-glory-road-birds-creek
Contact us for more information
Lisa Scott
Broker of Record
(613) 332-1338
revarealty.ca/