Welcome to 1662 County Road 504! This 4 plus bedroom home with 2 bathrooms is ready for your family! Located close to Chandos, Lasswade and Kashabog Lakes and boat launches, on 4 Season recreational trails and only 7.4 KM from the Village of Apsley! This home is on the school bus route, has garbage/recycling pickup at the end of the driveway and mail delivery too! The area has amazing programs no matter what your age, children will enjoy hockey and figure skating in the winter and soccer, baseball, lacrosse and ball hockey in the summer. The Apsley Legion and Apsley Lions Club have events for all ages and your local Community Care and Apsley Food Bank support our community and is always looking for volunteers! Come and check out this home and the area, we know you will fall in love! (id:20276)
MLS® Number | 40448588 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Heating Fuel | Pellet, Propane |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground |
Sewer | Septic System |
Size Frontage | 217 Ft |
Size Irregular | 1.537 |
Size Total | 1.537 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.537 Ac|1/2 - 1.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 6'5'' x 8'7'' | ||
Lower Level | Bedroom | 10'9'' x 12'5'' | ||
Lower Level | Laundry Room | 17'4'' x 8'10'' | ||
Lower Level | Bonus Room | 13'6'' x 12'1'' | ||
Lower Level | Workshop | 20'9'' x 10'10'' | ||
Lower Level | Recreation Room | 23'11'' x 11'4'' | ||
Main Level | Bedroom | 8'10'' x 13'11'' | ||
Main Level | Bedroom | 9'3'' x 9'8'' | ||
Main Level | Bedroom | 11'0'' x 13'6'' | ||
Main Level | Primary Bedroom | 14'3'' x 14'4'' | ||
Main Level | 4pc Bathroom | 8'10'' x 10'3'' | ||
Main Level | Dining Room | 8'11'' x 13'3'' | ||
Main Level | Kitchen | 10'0'' x 13'3'' | ||
Main Level | Living Room | 17'9'' x 13'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25804405/1662-county-road-504-apsley
Contact us for more information
Mary Brown
Broker
(705) 656-4422
(705) 656-3841
www.bowesandcocks.com