Welcome to 1655 Gazelle Trail, in the highly sought-after Buckhorn Sands Estates. This 4-bdr, 3-br home offers a blend of comfort and style, making it a dream home for families and nature enthusiasts alike. Step inside, to the inviting main floor, featuring a spacious living room, dining room, and open kitchen. Upstairs, you'll find the primary bdr with a 3-pc ensuite and a large closet. Two additional bdr’s, and a 4-pc br complete the level. The ground floor boasts a bright living room with an extra-large sliding glass door that opens up to a picturesque backyard and a charming patio. A 4th bdr, a 2-piece br, and a convenient laundry room round out this level. The basement, a versatile canvas awaits your creative touch. The attached double car garage provides both functionality and style. This property has 4 deeded accesses to the serene lake, offering boating, fishing, and swimming. Your backyard provides privacy and space for outdoor gatherings and relaxation. Enjoy meals in the fully enclosed gazebo, surrounded by the beauty of nature. Just a short 20-min. drive from Peterborough, this home offers the best of both worlds: a peaceful escape yet close to all essential amenities. Your dream lifestyle awaits!! (id:20276)
MLS® Number | 40494188 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | Quiet Area |
Features | Beach, Paved Driveway, Country Residential, Gazebo, Automatic Garage Door Opener |
Parking Space Total | 10 |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2088 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 263 Ft |
Size Frontage | 116 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'4'' x 9'2'' | ||
Second Level | Bedroom | 10'3'' x 10'1'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15'0'' x 13'0'' | ||
Basement | Workshop | 19'1'' x 12'1'' | ||
Basement | Utility Room | 8'7'' x 7'8'' | ||
Basement | Storage | 19'9'' x 3'0'' | ||
Basement | Storage | 24'9'' x 15'3'' | ||
Lower Level | Laundry Room | 9'4'' x 8'4'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 10'2'' x 9'5'' | ||
Lower Level | Living Room | 18'7'' x 12'5'' | ||
Main Level | Kitchen | 16'4'' x 12'1'' | ||
Main Level | Dining Room | 12'0'' x 10'7'' | ||
Main Level | Family Room | 23'4'' x 12'5'' | ||
Main Level | Foyer | 12'5'' x 6'0'' |
https://www.realtor.ca/real-estate/26129568/1655-gazelle-trail-lakefield
Contact us for more information
Shannon Linton
Broker
(705) 749-3948