Location, Location, Location! Welcome home to 11 Valley Road, situated on a large private lot just minutes from downtown Millbrook village. This 4 Bed 2.5 bathroom home boasts over 3,000 Square feet of living space with a double car garage and workshop. In-law potential on the second floor with its own separate entrance! Massive basement, unfinished for you to make it your own. Large deck in the private, fenced back yard with above ground pool. Seconds to the 115, with easy access to Millbrook, Peterborough and the GTA. Hiking, ATV, and snowmobile trails close by. Don't miss this one! (id:20276)
MLS® Number | 40491022 |
Property Type | Single Family |
Community Features | Quiet Area |
Features | Country Residential |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3130.8200 |
Type | House |
Utility Water | Well |
Attached Garage |
Access Type | Highway Nearby |
Acreage | No |
Sewer | Septic System |
Size Frontage | 200 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11'3'' x 6'2'' | ||
Second Level | Kitchen | 11'3'' x 6'2'' | ||
Second Level | Bedroom | 14'6'' x 18'11'' | ||
Second Level | Bedroom | 11'5'' x 12'9'' | ||
Second Level | 4pc Bathroom | 7'9'' x 11'5'' | ||
Basement | Utility Room | 10'10'' x 19'9'' | ||
Basement | Storage | 11'11'' x 19'0'' | ||
Basement | Storage | 3'5'' x 5'10'' | ||
Basement | Recreation Room | 19'3'' x 22'8'' | ||
Basement | Laundry Room | 11'2'' x 13'9'' | ||
Basement | Cold Room | 11'1'' x 5'7'' | ||
Main Level | Workshop | 13'4'' x 20'2'' | ||
Main Level | Storage | 13'3'' x 11'6'' | ||
Main Level | Living Room | 11'9'' x 17'0'' | ||
Main Level | Kitchen | 8'8'' x 12'0'' | ||
Main Level | Other | 22'11'' x 27'7'' | ||
Main Level | Foyer | 11'9'' x 5'9'' | ||
Main Level | Dining Room | 11'9'' x 12'6'' | ||
Main Level | Dining Room | 8'8'' x 10'6'' | ||
Main Level | Bedroom | 20'8'' x 12'6'' | ||
Main Level | Bedroom | 12'1'' x 20'9'' | ||
Main Level | Full Bathroom | 11'7'' x 7'2'' | ||
Main Level | 2pc Bathroom | 8'10'' x 7'5'' |
https://www.realtor.ca/real-estate/26107339/11-valley-road-cavan-monaghan
Contact us for more information
Lucas Constable
Salesperson
(705) 740-3742
www.rjlrealty.com
Ronald Lawes
Broker of Record
(705) 740-3742
www.rjlrealty.com