TOP FLOOR OFFICES. The Dugan Building Offers Office Space with Views of Deer Creek. Ideally Suited for Professional, Social Service, or Medical Offices. 7 Offices, Kitchen Area, Waiting Room, Reception, Conference/Board Room. THIS LISTING IS FOR 1,817 sf 3rd FLOOR ONLY. (Total Leasable Area is 5446 sf; Main 1788 sf, 2nd 1817 sf, 3rd 1871 sf.) 400 Amp, 3 Phase Service, Municipal Water & Sewer, Natural Gas Heat & Central Air Conditioning, Front & Rear Parking. Average Daily Traffic Count 3,900 (4,600 Summer/3,300 Winter - 2016). (id:20276)
MLS® Number | 40302235 |
Property Type | Other |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Elevator, Passenger Elevator |
Parking Space Total | 9 |
Rental Equipment Type | None |
Sign Type | Signband |
Water Front Name | Deer Creek |
Water Front Type | Waterfront On River |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1817.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 104 Ft |
Size Irregular | 0.225 |
Size Total | 0.225 Ac|under 1/2 Acre |
Size Total Text | 0.225 Ac|under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | R4-6-h, Ep |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24715958/108-russell-street-n-unit-third-floor-madoc
Contact us for more information
Tom Hyland
Salesperson
(705) 743-9111
www.remaxeastern.ca