MAIN FLOOR OFFICES, The Dugan Building offers office space with views of Deer Creek. Ideally suited for professional, social service, or medical offices. Wheelchair accessible with elevator and accessible washroom. Huge kitchen, 5 offices, reception area, conference/board room. This listing is for 1,788 square foot MAIN FLOOR ONLY. (Total leasable area is 5,446 square feet; Main: 1788 sf, 2nd: 1817 sf, 3rd 1871 sf.) 400 Amp, 3 phase service, municipal water & sewer, natural gas heat & central air conditioning, front & rear parking, average daily traffic count 3,900 (4,600 Summer/3,300 Winter - 2016). (id:20276)
MLS® Number | 40302154 |
Property Type | Other |
Community Features | High Traffic Area |
Equipment Type | None |
Features | Visual Exposure, Elevator, Passenger Elevator |
Parking Space Total | 9 |
Rental Equipment Type | None |
Sign Type | Signband |
Water Front Name | Deer Creek |
Water Front Type | Waterfront On River |
Basement Type | None |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 1788.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 104 Ft |
Size Irregular | 0.225 |
Size Total | 0.225 Ac|under 1/2 Acre |
Size Total Text | 0.225 Ac|under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | R4-6h, Ep |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24715960/108-russell-street-n-unit-main-floor-madoc
Contact us for more information
Tom Hyland
Salesperson
(705) 743-9111
www.remaxeastern.ca