INDIVIDUAL OFFICE SPACE. The Dugan Building offers office space with views of Deer Creek. Ideally suited for a Professional, Social Service, or Medical Offices. Mutual kitchen area. 7 offices available. Larger offices priced accordingly. THIS LISTING IS FOR A 73SF OFFICE ON THE 2ND FLOOR ONLY. (Total leasable area is 5446 sf; Main 1788 sf, 2nd 1817 sf, 3rd 1871 sf) 400 AMP, 3 Phase service, Municipal water & sewer, Natural gas heat & central air conditioning, Front and Rear parking. Average daily traffic count is 3,900 (4,600 Summer/3,300 Winter - 2016) (id:20276)
MLS® Number | 40302190 |
Property Type | Other |
Community Features | High Traffic Area |
Features | Visual Exposure, Elevator, Passenger Elevator |
Parking Space Total | 9 |
Sign Type | Signband |
Water Front Name | Deer Creek |
Water Front Type | Waterfront On River |
Basement Type | None |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 73.0000 |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 104 Ft |
Size Irregular | 0.225 |
Size Total | 0.225 Ac|under 1/2 Acre |
Size Total Text | 0.225 Ac|under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | R4-6-h, Ep |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24715959/108-russell-st-n-street-n-unit-201-madoc
Contact us for more information
Tom Hyland
Salesperson
(705) 743-9111
www.remaxeastern.ca